Course Title | Level | Course Duration | Fee Per Semester |
---|---|---|---|
Certificate in Accounting & Management Skills | I-III | 1 Year | Ksh 18,000 |
Accounting Technician Diploma | I-III | 1 Year | Ksh 20,000 |
Certified Public Accountant (C.P.A) | Foundation | 1 Year | Ksh 20,000 |
Certified Public Accountant (C.P.A) | Intermediate | 1 Year | Ksh 20,000 |
Certified Public Accountant (C.P.A) | Advanced | 1 Year | Ksh 20,000 |
Certified Secretaries | I-III | 2 Years | Ksh 20,000 |
Certified Investments and Financial Analysts | I-III | 2 Years | Ksh 20,000 |
Certified Credit Professionals | I-III | 2 Years | Ksh 20,000 |
Admission Fees - Ksh 2,500
Student Welfare - Ksh 2,000
Activity Fee - Ksh 3,000
Books, T-shirt & Student ID - Ksh 4,500
Library Fees - Ksh 3,000
Bus Maintenance Fees- Ksh 3,500
Copy of National ID
Result Slip (Where applicable)
2 color passports
1 Ream of foolscaps
1 Ream of photocopy papers
Practical Fees- Ksh 3,000 (Excluded
for all Business & Professional Courses)
Copyrights © 2024 Transafric Accountancy & Management College. All rights reserved.