Course Title | Level | Course Duration | Fee Per Semester |
---|---|---|---|
Hotel & Catering Management | Certificate | 1 Year | Ksh 18,000 |
Hotel & Catering Management | Diploma | 2 Years | Ksh 18,000 |
Food & Beverage Management | Certificate | 1 Year | Ksh 18,000 |
Food & Beverage Management | Diploma | 2 Years | Ksh 18,000 |
Tours & Travel Operations | Diploma | 1½ Years | Ksh 15,000 |
Front Office Operations | Diploma | 1½ Years | Ksh 15,000 |
Food & Beverage Production (Chef) | Certificate | 6 Months | Ksh 15,000 |
Baking and Pastry | Certificate | 6 Months | Ksh 15,000 |
Barista Skills & Coffee Making | Certificate | 2 Months | Ksh 15,000 |
Cake Baking | Certificate | 2 Months | Ksh 12,000 |
Culinary Arts | Diploma | 2 Years | Ksh 24,000 |
Admission Fees - Ksh 2,500
Student Welfare - Ksh 2,000
Activity Fee - Ksh 3,000
Books, T-shirt & Student ID - Ksh 4,500
Library Fees - Ksh 3,000
Bus Maintenance Fees- Ksh 3,500
Copy of National ID
Result Slip (Where applicable)
2 color passports
1 Ream of foolscaps
1 Ream of photocopy papers
Practical Fees- Ksh 3,000 (Excluded
for all Business & Professional Courses)
Copyrights © 2024 Transafric Accountancy & Management College. All rights reserved.