Course Title | Level | Course Duration | Fee Per Semester |
---|---|---|---|
Business Management & Administration | Certificate | 1 Year | Ksh 13,500 |
Business Management & Administration | Diploma | 2 Years | Ksh 13,500 |
Sales & Marketing Management | Certificate | 1 Year | Ksh 13,500 |
Sales & Marketing Management | Diploma | 2 Years | Ksh 13,500 |
Human Resource Management | Diploma | 1½ Years | Ksh 13,500 |
Supply Chain Management | Diploma | 2 Years | Ksh 13,500 |
Banking & Finance | Diploma | 2 Years | Ksh 15,000 |
Accounting & Finance | Diploma | 1½ Years | Ksh 13,500 |
Accounting | Certificate | 1 Year | Ksh 15,000 |
Accounting | Diploma | 2 Years | Ksh 15,000 |
Admission Fees - Ksh 2,500
Student Welfare - Ksh 2,000
Activity Fee - Ksh 3,000
Books, T-shirt & Student ID - Ksh 4,500
Library Fees - Ksh 3,000
Bus Maintenance Fees- Ksh 3,500
Copy of National ID
Result Slip (Where applicable)
2 color passports
1 Ream of foolscaps
1 Ream of photocopy papers
Practical Fees- Ksh 3,000 (Excluded
for all Business & Professional Courses)
Copyrights © 2024 Transafric Accountancy & Management College. All rights reserved.